<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AIIB Approved Projects</title>
			<description>The latest approved projects from AIIB.</description>
			<link>https://www.aiib.org/projects-approved</link>
			<language>en</language>
			<image>
				<url>https://www.aiib.org/_common/base/favicon/android-chrome-192x192.png</url>
				<title>AIIB Approved Projects</title>
				<link>https://www.aiib.org/projects-approved</link>
			</image>
			
			<item>
						<title>Multi-Country: Green, Social, and Sustainability Bond Investment Platform </title>
						<link>https://www.aiib.org/en/projects/details/2026/approved/multi-country-green-social-and-sustainability-bond-investment-platform.html</link>
						<pubDate>January 01, 1970</pubDate>
						<description>The Project establishes a Green, Social and Sustainability bond investment platform, co-developed by AIIB and HSBC, to mobilize private capital and accelerate the development of GSS bond markets across AIIB regional members. Implemented through a Luxembourg-domiciled Reserved Alternative Investment Fund managed by HSBC, AIIB will invest up to USD500 million on a phased basis. The platform also facilitates private co-investment through separately managed accounts and other fund vehicles under a common investment framework, enhancing scalability and maximizing private capital mobilization.</description>
					</item>
					<item>
						<title>China: Nature Finance Accelerator Program – Bank of Huzhou</title>
						<link>https://www.aiib.org/en/projects/details/2026/approved/china-nature-finance-accelerator-program-bank-of-huzhou.html</link>
						<pubDate>January 01, 1970</pubDate>
						<description>The Nature Finance Accelerator Program (NFAP or “the Program”) is AIIB&#039;s first standalone investment initiative dedicated to nature finance – an emerging and increasingly critical area within sustainable finance. The Program aims to scale up investments in nature infrastructure, nature conservation, and nature-based solutions. Under the Program, AIIB will work with Bank of Huzhou Co., Ltd. (BOH) and other partner banks through its on-lending facilities to support a portfolio of high-impact, nature-related subprojects aligned with the MDB Common Nature Finance Taxonomy. The subprojects will be primarily located in China&#039;s Zhejiang and Jiangsu provinces and are expected to contribute to a paradigm shift toward ecological civilization. The NFAP will also adopt a programmatic approach that combines subproject preparation with capacity building activities to mobilize private capital at scale.
AIIB will provide BOH with a senior unsecured loan of up to USD100 million equivalent in CNY, earmarked for eligible subprojects in Zhejiang Province, China that quality as nature finance under the MDB Common Nature Finance Taxonomy (the “Project’’). Eligible nature-related activities will involve one or more of the following: (i) restoring or conserving natural ecosystems, (ii) addressing key drivers of nature loss, or (iii) integrating nature-based solutions in infrastructure. In the Zhejiang context, priority sectors include water, sanitation and waste management, and urban development.</description>
					</item>
					<item>
						<title>Bangladesh: Municipal Water Supply and Sanitation Project</title>
						<link>https://www.aiib.org/en/projects/details/2019/approved/Bangladesh-Municipal-Water-Supply-and-Sanitation-Project.html</link>
						<pubDate>January 01, 1970</pubDate>
						<description>The project comprises five components:
Component One–Sector Support and Capacity Strengthening of Department of Public Health Engineering and Pourashavas: TA to support the institutional capacity of the pourashavas. Scorecard for institutional improvements for water service delivery and operational sustainability during built-up. Strengthening DPHE to effectively support the delivery of water supply and sanitation services at the municipal level.
Component Two–Investment for Water Supply Infrastructure. This component will support investments in water supply infrastructure development in the project pourashavas. Investments will include construction of intake at raw water source, water treatment plants, treated water storages, and distribution networks.
Component Three–Improving Sanitation and Drainage. This component focuses on environmental improvement through improving sanitation especially, safe management of fecal sludge; sewage disposal, and drainage system improvement, including identification and implementation of locally-adapted low-cost solutions for gray wastewater treatment.
Component Four–Project Implementation and Management Support. This component will include project management and implementation support to assist DPHE in ensuring seamless coordination, efficient implementation and compliance with the relevant policies. The component entails the following elements: (i) project management consultant; (ii) project annual audits; and (iii) project communications, citizens’ satisfaction surveys and report cards. This component will also ensure that gender aspects and social inclusion are covered in all stages of the project cycle.
Component Five–Contingent Emergency Response. Bangladesh is prone to natural disasters like floods, cyclones, storm surge, river bank erosion, earthquakes, drought and salinity intrusion. The component has been included with a provisional zero amount to allow for re-allocation of funds in case of emergency for early recovery assistance.</description>
					</item>
					<item>
						<title>Kyrgyzstan : Second Sustainable and Inclusive Growth Development Policy Operation under the Energy, Food Security, and Economic Resilience Facility</title>
						<link>https://www.aiib.org/en/projects/details/2026/approved/kyrgyzstan-second-sustainable-inclusive-growth-development-policy-operation-under-energy-food-security-economic-resilience-facility.html</link>
						<pubDate>January 01, 1970</pubDate>
						<description>The Program is proposed as a USD50 million equivalent Policy-Based Co-financing (PBCF) operation under AIIB’s Energy, Food Security and Economic Resilience Facility, to provide fast-disbursing budget support to the Kyrgyzstan.&amp;nbsp;
The Program will co-finance the Second Sustainable and Inclusive Growth Development Policy Operation (DPO-2) series of the World Bank (WB) for the Kyrgyzstan. DPO-2 supports 11 prior actions under three pillars: (a) ensuring sustainable and equitable energy supply, through reforms to strengthen the financial viability, governance, transparency, and private sector participation in the energy sector; (b) enhancing social service delivery and climate resilience, through improvements in social protection, regional development financing, climate governance, and green finance; and (c) strengthening fiscal sustainability and the business environment, through fiscal rule implementation, public procurement reforms, and measures to promote competition. These prior actions are aligned with the Kyrgyzstan’s national development priorities and sector strategies, reflect strong government ownership, and build on reforms supported under the WB’s first DPO operation.</description>
					</item>
					<item>
						<title>India: Assam Secondary Road Network Improvement Project</title>
						<link>https://www.aiib.org/en/projects/details/2020/approved/India-Assam-Secondary-Road-Network-Improvement-Project.html</link>
						<pubDate>January 01, 1970</pubDate>
						<description>The Project aims to upgrade and improve the State Highways (SH) and Major District Roads (MDR) (around 1000 km) in Assam, with enhanced climate adaptation and road safety measures. It will also help build the institutional capacity of the Public Works Roads Department (PWRD). The project has three components:
A. This component comprises two subcomponents: 1) upgrading about 250 km of state highways (SH) and major district roads (MDR); and 2) retrofitting road safety engineering measures in about 750 km of SH and MDR.
B. Modernization of PWRD’s Asset Management System and Computerization.
C. Project Management Support and Institutional Capacity Building.
&amp;nbsp;</description>
					</item>
					<item>
						<title>India: Mumbai Metro Line 5</title>
						<link>https://www.aiib.org/en/projects/details/2024/approved/India-Mumbai-Metro-Line-5.html</link>
						<pubDate>January 01, 1970</pubDate>
						<description>The Project will finance rolling stock, signaling and telecommunications, platform screen doors, and automatic fare collection for the entire Mumbai Metro Line 5 (also referred to as Thane-Bhiwandi-Kalyan Line; a 24.45 km-long elevated metro rail system) and the civil works, traction and power supply, electrical and mechanical for stations and depot, depot machinery and plant, and consulting services for the first section of Mumbai Metro Line 5 (Thane to Bhiwandi), composed of six (6) stations. The Project is part of a larger Program, aiming to finance the civil works, rolling stock and metro systems, and consulting services for the entire Mumbai Metro Line 5 (Thane to Kalyan).</description>
					</item>
					<item>
						<title>Thailand: GULF Renewable Power Project</title>
						<link>https://www.aiib.org/en/projects/details/2024/approved/Thailand-GULF-Renewable-Power-Project.html</link>
						<pubDate>January 01, 1970</pubDate>
						<description>The Project involves the development, construction, and operation of eight solar PV power plants with a total capacity of 393-megawatt (MW) and four solar PV power plants with a total capacity of 256 MW integrated with BESS.</description>
					</item>
					<item>
						<title>Cambodia: Climate Adaptive Irrigation and Sustainable Agriculture for Resilience Project (CAISAR)</title>
						<link>https://www.aiib.org/en/projects/details/2025/approved/Cambodia-Climate-Adaptive-Irrigation-and-Sustainable-Agriculture-for-Resilience-Project-CAISAR.html</link>
						<pubDate>January 01, 1970</pubDate>
						<description>The Project, led by Cambodia’s Ministry of Water Resources and Meteorology (MoWRAM), aims to strengthen climate resilience in the country’s agriculture sector by improving irrigation, promoting sustainable farming, and building institutional capacity. The Project will (i) apply climate adaptation solutions and sustainable water-use practices to increase irrigation efficiency at the farm and scheme level; (ii) rehabilitate and upgrade irrigation facilities to increase water availability in the dry season, improve flood-protection and drainage to reduce flood risks in the wet season; and (iii) facilitating project management activities to ensure high-quality project implementation. The Project is co-financed in parallel by Asian Infrastructure Investment Bank (AIIB), the International Fund for Agricultural Development (IFAD), and the Green Climate Fund (GCF), with AIIB serving as the lead co-financier and IFAD administering GCF-financed components. Counterpart funding will be provided by the Government of Cambodia (GoC). The Project components are:

Component 1. Farm-level Climate Adaptation and Resilience
Component 2. Upgrading and Climate-proofing Water Infrastructure for Increased Resilience
Component 3. Strengthened Institutional and Regulatory Capacity for Low-emission Climate-resilient Development Pathways

The Project is implemented in the selected provinces of Cambodia (Kampong Speu, Kampong Chhnang, Kandal, and Pursat provinces). It is anticipated that the Project would directly benefit about 562,000 rural people by enhancing the resilience of smallholder farmers to climate change. In this Project, AIIB finances the following: (i) subcomponent 2.1: Rehabilitate and upgrade irrigation systems, including gravity-fed and solar-powered solutions, to enhance water availability and improve efficiency; and (ii) subcomponent 3.3: Project management and monitoring with a focus on strengthening PMU capacity and undertaking monitoring and evaluation activities.</description>
					</item>
					<item>
						<title>Azerbaijan: Baku Metro Expansion Project – Phase I </title>
						<link>https://www.aiib.org/en/projects/details/2025/approved/azerbaijan-baku-metro-expansion-project-phase-i.html</link>
						<pubDate>January 01, 1970</pubDate>
						<description>The Project includes two main components as follows: Component 1 – Infrastructure Development:

1. A. Darnagul Depot: Construction and equipment supply of the Darnagul depot.
1. B. Khojasan Depot: Construction and equipment supply of the new Khojasan depot.
1. C. Enhancement of Existing Stations: Environmental, social, safety and climate performance of the 10 existing Green Line stations.

 Component 2 – Technical Services:

1. D.&amp;nbsp; Consultancy Support and Capacity Building: Provision of consulting services for project preparation, design review, construction supervision, environmental and social impact assessment, and implementation support.&amp;nbsp;

The Project is a key enabler of the Government’s broader Baku Metro Expansion Project, a top priority of the Republic of Azerbaijan. The Project’s primary objective is to establish the Darnagul and Khojasan depots, the essential operational backbone required for network-wide growth and reliability. By providing the essential stabling and maintenance capacity, this infrastructure directly resolves a critical bottleneck: it enables the urgently needed separation of the Red and Green Lines at the &#034;May 28&#034; station, thereby enhancing current service reliability and expanding the network capacity necessary for all subsequent expansions. The Project is designed to set the decisive technical, environmental and fiduciary precedents for the future network expansion (Green Line) and rolling stock renewal. These efforts will be synergistically complemented by the parallel planned expansion of the Purple Line.</description>
					</item>
					<item>
						<title>Multicountry: AIIB Venture Capital (“VC”) Investment Program for Green and Technology-Enabled Infrastructure (the “VC Program”)</title>
						<link>https://www.aiib.org/en/projects/details/2022/approved/Multicountry-AIIB-Venture-Capital-Investment-Program-for-Green-and-Technology-Enabled-Infrastructure.html</link>
						<pubDate>January 01, 1970</pubDate>
						<description>The proposed VC Program contemplates investing in small-scale VC funds to drive and support the development of innovative technologies and new business models that are central and scalable for green and technology-enabled infrastructure across AIIB members. Through the Program, AIIB has the dual role of a facilitator and an influencer in accelerating the adoption of innovations in promoting sustainable infrastructure.
The Program will follow strategy, of investing in small-scale VC funds with reserved funding for follow-on co-investments. The Program will focus on green and infrastructure-related technologies, as well as new business models catalytic to sustainable infrastructure development, contributing to AIIB&#039;s mandate of building i4t.&amp;nbsp;
VC investment space is characterized by fast transaction speed, a smaller average ticket size, and a unique risk-return profile. The proposed Program adopts a portfolio-driven approach to mitigate risk through diversification and has established a systematic approach of selectively identifying VC fund managers with rigour as per the pre-defined investment guideline under a proposed streamlined approval process. Implementation Working Group (a coordinated VC dedicated working group)&#039;s live discussion and evaluation process from all relevant departments will be applied, followed by single stage Final IC and President Approval. IWG unanimous no objection is required before proposed VC fund is taken to IC for single review. The program would work to have a diversified portfolio to ensure proper risk allocation across various sectors and geographies.</description>
					</item>
					</channel>
</rss>